| Management number | 240332449 | Release Date | 2026/07/16 | List Price | US$4.61 | Model Number | 240332449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Winds can be soothing on a hot day--or they can bring some truly wild weather. Readers of this fascinating book will learn about weather events such as tornados, sand storms, dust storms, and the science behind them all. Vibrant photographs complement the main content, which is at-level and accessible to budding meteorologists. A concluding quiz reviews and reinforces key concepts.
| Book format | Paperback |
|---|---|
| Fiction/nonfiction | Non-Fiction |
| Genre | Children's Books |
| Publication date | July, 2026 |
| Pages | 32 |
| Reading level | Grade 2 |
| Age range | 7 - 10 Years |
| Subgenre | Science & Nature |
| Series title | Weird Weather |
| Number in series | 0 |
| Edition | 1 |
| Publisher | Enslow Publishers |
| Original languages | English |
| Language | English |
| Edu focus | Science & Technology |
| Educational level | Elementary School |
| Is collectible | N |
| Binding type | Perfect Binding |
| Recording time | 0 min |
| Retail packaging | Single Piece |
| Assembled product dimensions (l x w x h) | 8.00 x 6.00 x 8.00 in |
| Assembled product weight | 0.21 lb |
| Bisac subject heading | Juvenile Nonfiction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form