| Management number | 228513404 | Release Date | 2026/05/31 | List Price | US$13.18 | Model Number | 228513404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845028100178 |
|---|---|
| ASIN | B0DXW2LGCG |
| Color | Air |
| Style | W-full Floral |
| Pattern | Floral |
| Fit Type | wide |
| Material | Wool |
| Brand Name | Sockwell |
| Socks Form | Athletic Socks |
| Sport Type | Athletic |
| Unit Count | 1 Count |
| Fabric Type | 32% Merino Wool, 32% Nylon, 31% Rayon, 5% Spandex |
| Closure Type | Pull On |
| Manufacturer | Sockwell |
| Style Number | SW63W |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form