| Management number | 221534361 | Release Date | 2026/05/03 | List Price | US$34.00 | Model Number | 221534361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get ready to break a serious sweat. This lightweight, super-soft Women’s Active Long Sleeve features a blended Merino and TENCEL Lyocell fibers performance fabric to help you stay cool, dry, and comfortable through any and every movement. Reflective elements have been added as well.




| UPC | 197803727620 |
|---|---|
| Color | Nightfall Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | Ribbed Cuff |
| Brand Name | Smartwool |
| Model Name | Active Long Sleeve |
| Neck Style | Crew Neck |
| Style Name | Active Long Sleeve |
| Unit Count | 1.0 Count |
| collartype | Crew Neck |
| Fabric Type | 53% Merino Wool, 47% TENCEL™ Lyocell |
| Sleeve Type | Long Sleeve |
| Manufacturer | Smartwool |
| Style Number | SW002563P43 |
| Material Type | Merino Wool, TENCEL™ Lyocell Blend |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW002563 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form