| Management number | 222874574 | Release Date | 2026/05/09 | List Price | US$39.60 | Model Number | 222874574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sitka Gear Everyday Pant lives up to its name—this is your go-to pant for comfort, style, and durability. Built with a peached stretch twill fabric (98% cotton, 2% elastane), it offers a soft, broken-in feel from the very first wear. Whether you're on the job, out in the field, or heading into town, its gusseted crotch provides the mobility you need, while the classic straight-leg cut fits in anywhere. Featuring a five-pocket layout and dedicated knife pocket, this pant blends everyday function with Sitka’s signature performance-driven design.
| UPC | 841984198471 |
|---|---|
| ASIN | B0CF5LC9LC |
| Color | Obsidian |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | SITKA |
| Model Name | Everyday Pants |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Elastane (Spandex) |
| Manufacturer | SITKA Gear |
| Style Number | 600295 |
| Material Type | Cotton |
| Occasion Type | work |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 600295-OS-35R |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form