| Management number | 228783487 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228783487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It’s comfort over everything in the Ride 16. Perfectly balanced with cushioning where you need it, this shoe is truly built to do it all. From the minute you lace up, you’ll experience a smooth fit and feel like never before.
| UPC | 195018989406 |
|---|---|
| ASIN | B09XZ6CKTX |
| Brand | Saucony |
| Color | Black/White |
| Theme | Minimalist |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Ride 16 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Ride 16 |
| Unit Count | 1.00 Count |
| Item Weight | 221 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S20830-05 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic Rubber |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | [POSSIBLY] PWRRUN foam |
| liningdescription | PWRRUN+ |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S20830-05 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195018989406 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form