| Management number | 228684446 | Release Date | 2026/05/31 | List Price | US$5.20 | Model Number | 228684446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DRYPLNLR |
|---|---|
| Color | Black,gray |
| Theme | Retro |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | SATINIOR |
| Style Name | Fashion |
| Unit Count | 2 Count |
| Fabric Type | cotton blend |
| Style Number | KK-SATINIOR-3519 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Dimensions | 10.63 x 8.86 x 0.63 inches |
| Number of Items | 2 |
| Additional Features | Adjustable, Breathable, Packable, Sun Protection |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KK-SATINIOR-3519 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form