| Management number | 220892129 | Release Date | 2026/05/03 | List Price | US$35.98 | Model Number | 220892129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Let’s take an icon and turn it to the max. The Fanning has been the go-to for comfort, ease, and that famous built-in bottle opener, but we knew we could take it further. Enter the Fanning + which features REEFlex EVA for next-level softness, an airbagged heel for superior cushioning, and an upgraded contour for a locked-in supportive fit. Everything you know and love about your Fannings, maxed out for comfort.
| UPC | 196985648242 |
|---|---|
| Brand | REEF |
| Color | Black/Gum |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Model Name | Fanning + |
| Style Name | Casual |
| Unit Count | 10 Count |
| Item Weight | 0.9 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Reef |
| Style Number | CJ9039 |
| Occasion Type | Any Occasion |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Special Features | Features |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CJ9039100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form