| Management number | 221246941 | Release Date | 2026/05/03 | List Price | US$64.00 | Model Number | 221246941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 35.4" |
|---|---|
| Color | Black(rectangular) |
| Shape | Rectangular |
| Theme | DIY |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room, Study Room |
| Top Color | Black |
| Brand Name | SSTBLEV |
| Item Width | 35.4 Inches |
| Model Name | 35.4” x 23.6” |
| Style Name | Modern |
| Item Weight | 50 Pounds |
| Manufacturer | SSTBLEV |
| Model Number | 35.4” x 23.6” |
| Table Design | Dining Table |
| Material Type | Sintered Stone |
| Item Dimensions | 23.6 x 35.4 x 0.43 inches |
| Number of Items | 1 |
| Furniture Finish | Glossy |
| Number of Leaves | 1 |
| Special Features | Fade Resistant, Heat Resistant, Scratch Resistant, Stain Resistant |
| Top Material Type | Sintered Stone |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 0.43 Inches |
| Frame Material Type | Sintered Stone |
| Included Components | Table top |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Manufacturer Part Number | 90-YBJX |
| Item Dimensions D x W x H | 23.6"D x 35.4"W x 0.43"H |
| Item Dimensions L x W x H | 35.4"L x 23.6"W x 0.43"H |
| Product Care Instructions | Wipe Clean |
| Specific Uses For Product | Coffee Table, Dining Table, End Table, Picnic Table, Tray Table |
| Recommended Uses For Product | Camping, Desk, Dining, End Table, Tray Table |
| Maximum Weight Recommendation | 200 Pounds |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form