| Management number | 224748071 | Release Date | 2026/05/09 | List Price | US$13.98 | Model Number | 224748071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You'll want to take your time at the gym These training pants are made of a 100% polyester woven fabric that provides optimum flexibility and moves with you during your workout PUMA's dryCELL tech uses high-quality materials to draw moisture away from your skin and keep you dry The relaxed fit and increased breathability will make these your go-to pants for every workout
| UPC | 194577219030 |
|---|---|
| ASIN | B084FWH3PK |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | PUMA |
| Model Name | 58628001 |
| Rise Style | Mid Rise |
| Sport Type | Workout |
| Style Name | Solid |
| Waist Size | 33 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 6.08 ounces |
| Rise Height | 9 Inches |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Logo |
| Item Type Name | Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Lining Description | No lining |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 58628001 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form