| Management number | 228660997 | Release Date | 2026/05/31 | List Price | US$141.60 | Model Number | 228660997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195493086836 |
|---|---|
| ASIN | B09DRP2MFQ |
| Size | Full |
| Color | Peter Cabin |
| Shape | Rectangular |
| Theme | Traditional |
| Pattern | Solid |
| Set Name | Peter Cabin |
| Arm Style | Armless |
| Leg Style | Block |
| Room Type | Cabin |
| Sofa Type | Futon |
| Back Style | Backless |
| Brand Name | Pemberly Row |
| Is Modular | No |
| Item Depth | 74 inches |
| Seat Depth | 54 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Frame Color | Brown |
| Item Weight | 55 Pounds |
| Seat Height | 8 Inches |
| Accent Color | Brown |
| Finish Types | Textured |
| Manufacturer | Pemberly Row |
| Model Number | PR-4753-2224394 |
| Cushion Style | Tufted |
| Fill Material | Foam |
| Material Type | Fabric |
| Warranty Type | Limited |
| Collection Name | Modern Linen Futons |
| Is Customizable | No |
| Item Dimensions | 54 x 75 x 8 inches |
| Number of Pieces | 1 |
| Seating Capacity | 1 |
| Upholstery Color | Brown |
| Material Features | plush breathability and flexible foam filling |
| Required Assembly | No |
| Manufacturer Grade | [Predicted Higher-End Grade] |
| Seat Fill Material | Cotton |
| Additional Features | Effortless Conversion — unique hinge system allows the mattress to be effortlessly converted from a sofa to a standard full size bed and keeps the mattress in place while sitting, Enduring Quality — made with premium breathable cotton, flexible foam, and insulated innersprings, Pemberly Row's futon mattress provides the ultimate back support and will last for years to come, Ultimate Comfort — Pemberly Row's mattress encompasses 276 hinged innerspring unit within a plush layer of breathable cotton and thick foam, providing the ultimate contouring comfort and back support |
| Furniture Leg Color | Brown |
| Included Components | Pemberly Row 8" Full Size Spring Futon Mattress Replacement, Linen Fabric Cotton Sleeper Sofa Bed Mattress, Peter Cabin-Frame Not Included |
| Cushion Construction | Innerspring and Foam/Fiberfill |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 1 |
| Furniture Leg Material | Metal or Plastic |
| Upholstery Fabric Type | Linen |
| Seat Back Fill Material | Cotton, Foam |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | PR-4753-2224394 |
| Back Cushion Removability | Attached |
| Item Dimensions D x W x H | 54"D x 75"W x 8"H |
| Item Firmness Description | Plush |
| Product Care Instructions | refer to instructions |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Single Cushion Seat |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | Seating and sleeping |
| Has Removable Seat Cushion Cover | false |
| Mfg Warranty Type ie Parts Labor | Fixed Duration Warranty |
| Assembly Instructions Description | Included |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00195493086836 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form