| Management number | 226294875 | Release Date | 2026/05/09 | List Price | US$12.39 | Model Number | 226294875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
the Cut Off Denim Shorts are designed with a relaxed fit throughout, featuring a vintage wash and whiskering throughout, and finished off with raw hem.


| UPC | 198416102767 |
|---|---|
| ASIN | B0CY1X42W7 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Relaxed Fit |
| Brand Name | mnml |
| Rise Style | Mid Rise |
| Sport Type | Casual |
| Style Name | Mnml Cut Off Denim Shorts |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 100% Cotton |
| Manufacturer | mnml |
| Style Number | M2022-E403 |
| Material Type | Cotton |
| Item Type Name | Denim Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | M2022-E403 |
| Product Care Instructions | Machine Wash Cold, Air Dry Flat |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form