| Management number | 222822038 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 222822038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:33.1IN,Length:8.5IN,Waist Size:25.2INS:Bust:34.6IN,Length:8.9IN,Waist Size:26.8INM:Bust:36.6IN,Length:9.3IN,Waist Size:28.7INL:Bust:38.6IN,Length:9.6IN,Waist Size:30.7INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0GHTDKPK9 |
|---|---|
| Size | X-Small |
| Color | Polka Dots White |
| Pattern | Plaid |
| Fit Type | Regular |
| Brand Name | MakeMeChic |
| Chest Size | 33.1 Inches |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Set |
| Waist Size | 25.2 Inches |
| Fabric Type | 80% Polyamide, 20% Elastane |
| Item Weight | 0.11 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | MMCM7u9bjg-XS |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-MMCMUSjrftjuJY3 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form