| Management number | 238866090 | Release Date | 2026/07/14 | List Price | US$7.60 | Model Number | 238866090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:33.1IN,Length:6.3/4.3INS:Bust:34.6IN,Length:6.7/4.7INM:Bust:36.2IN,Length:7.1/5.1INL:Bust:38.2IN,Length:7.5/5.5INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0GJSLYWNN |
|---|---|
| Size | Medium |
| Color | Blue and White |
| Pattern | Geometric |
| Fit Type | Regular |
| Brand Name | MakeMeChic |
| Chest Size | 36.2 Inches |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyester, 18% Elastane |
| Item Weight | 0.07 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | MMCMd9nwhr-M |
| Material Type | Polyester |
| Product Benefits | High stretch fabric for comfortable fit |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FBA-MMCMUS7ktqdjLSY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form