| Management number | 228473534 | Release Date | 2026/05/31 | List Price | US$21.70 | Model Number | 228473534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Love the classic baggy denim look but dread the waist gap? Look no further than our Cinch Baggy jeans. Cut with a flattering high rise and a relaxed fit, this style features adjusters on the back for a tailored-to-you fit.
| UPC | 198627606597 |
|---|---|
| ASIN | B0FB1FPFDF |
| Color | Reign of the Rinse (Non Stretch) |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Levi's |
| Model Name | Cinch Baggy |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Cinch Baggy |
| Unit Count | 1.0 Count |
| Waist Size | 31 Inches |
| Fabric Type | 100% Cotton - No Stretch |
| Manufacturer | Levi's |
| Style Number | 001UP-0016 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | Sri Lanka |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fit True to Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | 31 |
| Manufacturer Part Number | 001UP-0016 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form