| Management number | 228082854 | Release Date | 2026/05/31 | List Price | US$190.32 | Model Number | 228082854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810158924475 |
|---|---|
| ASIN | B0DMXD5DK5 |
| Size | 7 cu. ft. |
| Color | White |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 7.1 Cubic Feet |
| Brand Name | KoolMore |
| Model Name | KM-RUF-7S |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | Upright |
| Is Electric | Yes |
| Item Weight | 89 Pounds |
| Refrigerant | R-600A |
| Finish Types | Steel |
| Manufacturer | KoolMore |
| Model Number | KM-RUF-7S |
| Power Source | Corded Electric |
| Configuration | Upright Freestanding |
| Cooling Method | Compressor |
| Item Type Name | 7 cu. ft. Convertible Garage Ready Upright Freezer/Refrigerator in White |
| BEE Star Rating | 3 Star |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Door Shelf Count | 1 |
| Freezer Capacity | 7.1 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 7 |
| Number of Shelves | 4 |
| Specification Met | UL |
| Door Material Type | Metal |
| Additional Features | 4-Sided Cooling, Adjustable Shelves, Convertible Refrigerator/Freezer, Garage Ready, Reversible Door |
| Defrost System Type | Manual |
| Fresh Food Capacity | 7.1 Cubic Feet |
| Included Components | Upright Convertible Freezer/Refrigerator |
| Warranty Description | 1-Year Parts and Labor |
| Has Convertible Freezer | Yes |
| Manufacturer Part Number | KM-RUF-7S |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 333 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 21.7"D x 22.4"W x 50"H |
| Refrigerator Net Capacity | 7 Cubic Feet |
| Specific Uses for Product | Food |
| Depth With Door Open Maximum | 42.3 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form