Limited Time SaleUS$74.97 cheaper than the new price!!
| Management number | 218444924 | Release Date | 2026/05/03 | List Price | US$49.98 | Model Number | 218444924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Caterpillar Invader Steel Toe Work Shoe Men Black/Full Moon
| UPC | 194917329917 |
|---|---|
| Brand | CAT |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Steel Toe |
| Model Name | P9127500112.0w |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Standard |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Cat Footwear |
| Style Number | P9127500112.0W |
| Occasion Type | Earth Day |
| Sole Material | Rubber |
| Item Type Name | Fashion Boot |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Alloy Steel, Ethylene Vinyl Acetate, Leather, Polyurethane, Rubber |
| Platform Height | 4 Inches |
| Shoe Height Map | ankle-high |
| Cushioning Level | Some Cushioning |
| Special Features | Cushioned |
| Insole Cushioning | Cushioned |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Good fit to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 194917329917 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form