| Management number | 228146348 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228146348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 800068584166 |
|---|---|
| ASIN | B0G8CNLMC1 |
| Color | White |
| Noise | 28 Decibels |
| Voltage | 230 Volts |
| Wattage | 5275 watts |
| Capacity | 1.5 Tons |
| Brand Name | GarveeTech |
| Efficiency | 19 SEER2 |
| Floor Area | 1250 Square Feet |
| Model Name | A029B |
| Start Year | 2022 |
| Form Factor | Mini-Split |
| Item Weight | 87.1 Pounds |
| Manufacturer | GarveeTech |
| Model Number | A029B |
| Power Source | Corded Electric |
| Cooling Power | 18000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Extended |
| Control Method | App, Remote, Voice |
| Item Type Name | split AC |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Inverter Compressor, Heating & Cooling Function, Dehumidifier, 4 Way Swing, Turbo Mode, Sleep Mode, Air Purification Filter, Filter Light Reminder, Remote Controlled |
| Included Components | Outdoor unit, indoor unit and mounting accessories |
| Warranty Description | 5 Years Manufacturer |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 1958 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 12.2"D x 37.8"W x 8.74"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form