| Management number | 228644778 | Release Date | 2026/05/31 | List Price | US$558.80 | Model Number | 228644778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 800072523717 |
|---|---|
| ASIN | B0G7718PQQ |
| Color | White |
| Noise | 58 Decibels |
| Voltage | 230 |
| Wattage | 1370 |
| Capacity | 99.2 Pounds |
| Room Type | Multi-purpose |
| Brand Name | GarveeLife |
| Floor Area | 1100 Square Feet |
| Model Name | QCG23RW4NDYC8-2ITEM |
| Start Year | 2021 |
| Form Factor | Mini-Split |
| Manufacturer | GarveeLife |
| Model Number | QkFI1h93k3USIVKqo5uNbwccUB41 |
| Power Source | Corded Electric |
| Cooling Power | 1370 Kilowatts |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Item Type Name | 20000 BTU Two-Zone Mini Split Air Conditioner |
| Compressor Type | rotary_scroll |
| Controller Type | App Control |
| Installation Type | Split System |
| Additional Features | Heating & Cooling Function |
| Included Components | Installation Kit |
| Warranty Description | 10 Years manufacturer |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 1410 Watts |
| Item Dimensions D x W x H | 14.41"D x 34.84"W x 10.83"H |
| Air Conditioner Application | Residential, Commercial |
| Window Opening Minimum Width | 56 Centimeters |
| Seasonal Energy Efficiency Ratio SEER | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form