| Management number | 228975807 | Release Date | 2026/05/31 | List Price | US$24.01 | Model Number | 228975807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Erin underwire plunge bra features a blush pink base with a soft floral print. The print is paired with crochet-look lace accents and shapes offering support and fashion.
| UPC | 889501140060 |
|---|---|
| ASIN | B07TWXWMCM |
| Color | Rosewater |
| Pattern | Floral |
| Seasons | Spring |
| Bra Design | Push-Up |
| Brand Name | Freya |
| Model Name | Erin Underwire Plunge Bra |
| Strap Type | Adjustable |
| Style Name | Erin Underwire Plunge Bra |
| Unit Count | 1 Count |
| Fabric Type | 63% Nylon Polyamide, 19% Elastane, 18% Polyester |
| Manufacturer | Freya |
| Style Number | AA3231 |
| Material Type | 63% Nylon Polyamide, 19% Elastane, 18% Polyester |
| Item Type Name | Plunge Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Plunge |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | AA3231 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form