| Management number | 233862208 | Release Date | 2026/06/27 | List Price | US$8.66 | Model Number | 233862208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delphi's mechanical fuel pumps, which work with older-model carbureted systems, deliver fuel flow to the engine. It sits at the front-lower portion of the motor and the pumps are lever-operated. An internal diaphragm draws fuel from the tank through lines running the length of the vehicle and pushes the fuel into the carburetor.
| UPC | 689604212752 |
|---|---|
| ASIN | B00BG3XC00 |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Delphi |
| Item Weight | 0.01 Ounces |
| Manufacturer | Delphi |
| Model Number | MF0053 |
| Material Type | Metal |
| Product Style | Gerotor |
| Item Type Name | Fuel Pump |
| Operation Mode | Mechanical |
| Item Dimensions | 5 x 4.5 x 6 inches |
| Specification Met | OE |
| Auto Part Position | Inside |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Fuel Pump |
| Part Interchange Info | MF0053 |
| Manufacturer Part Number | MF0053 |
| OEM Equivalent Part Number | 3685799, 3751797, 3780113, 4026254, 4027582, 4049304, 4071640, 6415, 6441466, 6441470, 6441473, 6441475, 6470866, 6470867, 6471209, 6471369, 6935, AMF0053, M6935, SP1073MP |
| Manufacturer Warranty Description | Delphi Corporation (“Delphi”) warrants all Mechanical Fuel Pumps and Fuel System Accessory products by Delphi Product and Service Solutions to be free of defects in material and workmanship for a period of one year from the date of installation or 12,000 miles or 20,000 kilometers, whichever occurs first, subject to terms. |
| Global Trade Identification Number | 00689604212752 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form