| Management number | 220220257 | Release Date | 2026/05/03 | List Price | US$36.38 | Model Number | 220220257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395086625 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 0.01 Ounces |
| Manufacturer | Carlson Labs |
| Model Number | 0088395086625 |
| Container Type | Bottle |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Manufacturer Part Number | 8662 |
| Specific Uses For Product | Health |
| Global Trade Identification Number | 00088395086625 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form