| Management number | 222824812 | Release Date | 2026/05/09 | List Price | US$9.98 | Model Number | 222824812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Control Fit II Lightweight performance fit with friction-free slide zones for easy boot entry. MerinoFusion Technology provides warmth and maximum leg protection.
| UPC | 610306112804 |
|---|---|
| ASIN | B00TVFTAE2 |
| Color | Black/Light Grey |
| Pattern | Solid |
| Fit Type | fitted |
| Material | Blend |
| Brand Name | Bridgedale |
| Rise Style | Over The Calf |
| Sport Type | Skiing |
| Unit Count | 1.0 Count |
| Fabric Type | 19% merino wool 19% Polypropylene 60% nylon 2% lycra |
| Item Weight | 0.07 Kilograms |
| Part Number | B610640-035-L |
| Manufacturer | Bridgedale Socks |
| Style Number | B610640-035-L |
| Shoe Height Map | High-Top |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00610306112804 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form